![]() |
|||
---|---|---|---|
![]() |
Project: | Aroonpat Aroon Aummarin | |
Project Description : | Four-storey townhouse | ||
Location: | Aroon Aummarin Road, Bangkok | ||
Price: | Starting at 3 million bahts | ||
Project Value: | 180 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Aroonpat Suksawat | |
Project Description : | Two-storey townhouse | ||
Location: | Suksawat Road, Bangkok | ||
Price: | Starting at 1.9 million bahts | ||
Project Value: | 154 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Aroonpat Rama 3 – | |
Project Description : | Four-storey townhouse and home | ||
Location: | Rama 3, Bangkok | ||
Price: | Starting at 6 million bahts | ||
Project Value: | 494 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Aroonpat Aroon Aummarin | |
Project Description : | Four-storey shop house | ||
Location: | Suksawat Road, | ||
Price: | Starting at 1.9 million bahts | ||
Project Value: | 18 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Serene Place Condominium | |
Project Description : | Eight-floor condominium | ||
Location: | Sukhumvit 24, Bangkok | ||
Price: | Starting at 3.2 million bahts | ||
Project Value: | 500 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Aroonpat Patong | |
Project Description : | Tropical contemporary | ||
Location: | Patong | ||
Price: | Starting at 8.3 million bahts | ||
Project Value: | 317 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Aroonpat Rama 3 – | |
Project Description : | Tropical contemporary house and three-storey | ||
Location: | Rama 3, Bangkok | ||
Price: | Starting at 14.9 and 5.7 | ||
Project Value: | 734 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Thanapat Haus Sathorn-Narathiwas | |
Project Description : | Three-storey modern 5.5 meters and 4 meters | ||
Location: | Rama 3, Bangkok | ||
Price: | Starting at 4.8 million bahts | ||
Project Value: | 1,795 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Thanapat Three-Sixty | |
Project Description : | Three-storey modern-style home office | ||
Location: | Rama 3, new industrial ring, Bangkok | ||
Price: | Starting at 3.5 million bahts | ||
Project Value: | 257 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Siraya | |
Project Description : | Tropical modern beachfront | ||
Location: | Siray Island, Phuket | ||
Price: | Starting at 31.5 million | ||
Project Value: | 189 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Thanapat Haus Green Zone | |
Project Description : | Town House 4 M. | ||
Location: | Rama 3, Bangkok | ||
Price: | Starting at 4.8 million bahts | ||
Project Value: | 190 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Lao Peng Nguan | |
Project Description : | Office Building 33 Floors | ||
Location: | Viphavadi-Rangsit Road | ||
Price: | |||
Project Value: | |||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Sym condo | |
Project Description : | Twenty-ninth-storey | ||
Location: | Viphavadi-Rangsit Road, Bangkok | ||
Price: | Starting at 1.9 million bahts | ||
Project Value: | 2,300 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Jade Sathorn- Rama III | |
Project Description : | Home office 4 storey and Town Home | ||
Location: | Rama III Road, Bangkok | ||
Price: | Starting at 13.0 million | ||
Project Value: | 970 million bahts | ||
Status: | Project Completed |
![]() |
|||
---|---|---|---|
![]() |
Project: | Jade Height- Rama III | |
Project Description : | Home office 4 storey detached hoouse and Home office 4 storey | ||
Location: | Rama III Road, Bangkok | ||
Price: | Starting at 13.7 million | ||
Project Value: | 970 million bahts | ||
Status: | Project Completed |